Date | Discussion topic | Work assignment | Lectures* | Slides |
Introduction | ||||
01/18/2006 | General introduction to course and ground rules. Chapter 1 and 2 |
|
|
|
Process Management (Chapters 3, 4, 5) | ||||
01/20/2006 | Hardware background: CPU, I/O, Memory Chapter 2 |
Sorry, didn't capture this lecture | ||
01/23/2006 | Chapter 3 (Processes) | Home work and project 1 assigned | ipod ( 286 MB), Quicktime HD ( 401 MB) GoogleVideo | |
01/25/2006 | Chapter 3 (cont), Chapter 4.1 (background), 4.2 (Models), 4.3 (libraries) | ipod ( 303 MB), Quicktime HD ( 424 MB) GoogleVideo | ||
01/27/2006 | Chapter 4 .4 (issues) | ipod ( 302 MB), Quicktime HD ( 414 MB) GoogleVideo | ||
01/30/2006 | Chapter 5 .1 (basics), 5.2 (criteria), 5.3 (Scheduling algorithms) | Home work 1 due | ipod ( 300 MB), Quicktime HD ( 412 MB) GoogleVideo | |
02/01/2006 | Chapter 5 .4 (multiprocessor), 5.5 (thread), 5.7 (algorithm evaluation) | ipod ( 193 MB), Quicktime HD ( 275 MB) GoogleVideo | ||
02/03/2006 | Exam 1 followup | Exam 1 | Module exams, no video | |
02/06/2006 | Linux case study (LKD - Chapter 3, 4) | Project 1 due. | ipod (258 MB), Quicktime HD ( 353 MB) GoogleVideo | |
Process Synchronization (Chapters 6, 7) | ||||
02/08/2006 | Chapter 6.1 (background), 6.2 (CS), 6.3 (Peterson's solution), 6.4 (Hardware) | Home work and project 2 assigned. | ipod (275 MB), Quicktime HD ( 378 MB) GoogleVideo | |
02/10/2006 | Chapter 6.6 (Classic problems) | ipod (172 MB), Quicktime HD ( 230 MB), AAC Audio ( 40 MB) GoogleVideo |
||
02/13/2006 | Chapter 6.5 (Semaphore), 6.7 (monitor) | ipod (274 MB), Quicktime HD ( 388 MB), AAC Audio ( 66 MB) GoogleVideo | ||
02/15/2006 | Chapter 6.9 (Atomic transactions) | ipod (297 MB), Quicktime HD ( 407 MB), AAC Audio ( 69 MB) GoogleVideo | ||
02/17/2006 | Chapter 7.2 (deadlock characterization), 7.3 (handling deadlocks) | Home work 2 due | ipod (270 MB), Quicktime HD ( 370 MB), AAC Audio ( 83 MB) GoogleVideo | |
02/20/2006 | Chapter 7.4 (deadlock prevention), 7.5 (deadlock avoidance), 7.6 (deadlock detection), 7.7 (deadlock recovery) | ipod (306 MB), Quicktime HD ( 420 MB), AAC Audio ( 95 MB) GoogleVideo | ||
02/22/2006 | Exam 2 followup | Exam 2 | Module exam, no video | |
02/24/2006 | Linux case study. (LKD - Chapter 9) | Project 2 due. | Sorry, forgot to bring the camera. No video today. | |
Memory Management (Chapters 8, 9) | ||||
02/27/2006 | Chapter 8.1 (basics), 8.2 (swapping), 8.3 (contiguous allocation) | Home work and project 3 assigned. | ipod (288 MB), Quicktime HD ( 418 MB), AAC Audio ( 89 MB) GoogleVideo | |
03/01/2006 | Chapter 8.4 (paging), 8.5 (page table) | ipod (286 MB), Quicktime HD ( 415 MB), AAC Audio ( 89 MB) GoogleVideo | ||
03/03/2006 | Chapter 8.6 (segmentation) , 8.7 (Intel segmentation) | ipod (292 MB), Quicktime HD ( 424 MB), AAC Audio ( 90 MB) GoogleVideo | ||
03/06/2006 | Chapter 9.1 (background), 9.2 (demand paging), 9.3 (copy-on-write), 9.4 (page replacement), | Home work 3 due. | ipod (292 MB), Quicktime HD ( 423 MB), AAC Audio ( 90 MB) GoogleVideo | |
03/08/2006 | Chapter 9.5 (frame allocation) | ipod (292 MB), Quicktime HD ( 423 MB), AAC Audio ( 90 MB) GoogleVideo | ||
03/10/2006 | Chapter 9.6 (thrashing), 9.8 (kernel allocation), 9.9 (other considerations) | ipod (302 MB), Quicktime HD ( 438 MB), AAC Audio ( 94 MB) GoogleVideo | ||
Spring break (Mar 11 - Mar 19, 2006) | ||||
03/20/2006 | Travel to Taipei for ASIACCS |
Exam 3 Project 3 due |
||
Storage Management (Chapters 10, 11, 12, 13) | ||||
03/22/2006 | Chapter 10 (FS interface) Video only lecture (Travel to Taipei for ASIACCS) |
Home work and project 4 and assigned. | ipod (148 MB), Quicktime HD ( 300 MB), AAC Audio ( 64 MB) GoogleVideo |
|
03/24/2006 | Chapter 11 (FS implementation) Chapter 11.1 (File system structure), 11.2 (File-system Implementation), 11.3 (Directory Implementation), 11.4 (Allocation methods) |
ipod (296 MB), Quicktime HD ( 429 MB), AAC Audio ( 92 MB) GoogleVideo | ||
03/27/2006 | Chapter 11 (cont) | ipod (273 MB), Quicktime HD ( 395 MB), AAC Audio ( 85 MB) GoogleVideo | ||
03/29/2006 | Chapter 12 (Mass storage structure) Chapter 12.1 (Overview of Mass-storage structure), 12.9 (Tertiary storage), 12.2 (Disk structure), 12.3 (Disk attachment), Chapter 9.7 (mmap) Video only lecture (Travel to Monterey,CA for DIA-MASINT) |
Home work 4 due. | ipod-slides (29 MB), Quicktime-slides (181 MB), ipod-lecturer (182 MB), Quicktime HD-lecturer ( 263 MB), AAC Audio ( 56 MB) GoogleVideo |
|
03/31/2006 | Chapter 12 (cont) Chapter 12.4 (Disk scheduling), 12.7 (RAID structure), 12.5 (Disk management) , 12.6 (Swap space management) |
ipod (297 MB), Quicktime HD ( 432 MB), AAC Audio ( 92 MB) GoogleVideo | ||
04/03/2006 | ipod (284 MB), Quicktime HD ( 412 MB), AAC Audio ( 88 MB) GoogleVideo | |||
04/05/2006 | Linux case study. (LKD - Chapter 12,13) | ipod (294 MB), Quicktime HD ( 425 MB), AAC Audio ( 91 MB) GoogleVideo | ||
04/07/2006 | Exam 4
|
(Travel to Washington, DC for NSF) | ||
Protection, Security, Distributed and Realtime systems (Chapters 14, 15, 16, 18, 19) | ||||
04/10/2006 | Chapter 13 (I/O Systems) | Project 4 due. Home work and project 5 assigned. |
ipod (306 MB), Quicktime HD ( 443 MB), AAC Audio ( 95 MB) GoogleVideo | |
04/12/2006 | Chapter 14 (Protection) | ipod (273 MB), Quicktime HD ( 395 MB), AAC Audio ( 85 MB) GoogleVideo | ||
Easter break (Apr 14 - Apr 17, 2006) | ||||
04/19/2006 | Chapter 15 (Security) | ipod (304 MB), Quicktime HD ( 395 MB), AAC Audio ( 94 MB) GoogleVideo | ||
04/21/2006 | Chapter 15 (cont) | Home work 5 due. | ipod (295 MB), Quicktime HD ( 428 MB), AAC Audio ( 92 MB) GoogleVideo | |
04/24/2006 | Designing an operating system: PDA, laptop | ipod (299 MB), Quicktime HD ( 433 MB), AAC Audio ( 93 MB) GoogleVideo | ||
04/26/2006 | Designing an operating system: desktop, server | ipod (306 MB), Quicktime HD ( 443 MB), AAC Audio ( 95 MB) GoogleVideo | ||
04/28/2006 | Exam 5 followup | Exam 5 | ||
05/01/2006 | Project 5 due. | Equipment malfunction - no video was captured. | ||
05/03/2006 | Analyzing a real operating system - Linux Course wrapup |
|||
Final exam (8:00 - 10:00 AM, May 12, 2006) |
© Videos copyright University of Notre Dame/Surendar Chandra. Feel free to use it for non-commercial purposes!!
* The videos were captured using Sony HDV Camcorder (HDR-HC1). The Quicktime HD videos are MPEG4 objects (Video: H.264, 1280x720, 30.0 fps, 1000 kbps. Audio: AAC-LC Music, Stereo, 128 kbps, 44.1 KHz sampling). The iPOD video is basically a 320x180 variant and should play with regular Quicktime and Sony PSP (can someone verify this). The videos were transcoded using FCE-HD on an 2 GHz Apple iMac.