Date | Discussion topic | Work assignment | Lecture videos |
Slides |
Introduction | ||||
01/17/2007 | General introduction to course and ground rules. Chapter 1 and 2 |
|
||
Process Management (Chapters 3, 4, 5) | ||||
01/19/2007 | Hardware background: CPU, I/O, Memory Chapter 2 |
PPT (we covered till slide 16) |
||
01/22/2007 | Overview (wrapup) | Home work and project 1 assigned | ||
01/24/2007 | Chapter 3 | Quiz 1 | ||
01/26/2007 | Chapter 3 (cont) Chapter 4.1 (background), 4.2 (Models), 4.3 (libraries) | |||
01/29/2007 | Chapter 4.4 (issues) | Home work 1 due | Equipment failure (moisure in sensor) - no video | |
01/31/2007 | Out of town to conference Module Exam 1 |
Module Exam 1 | ||
02/02/2007 | Chapter 5 .1 (basics), 5.2 (criteria), 5.3 (Scheduling algorithms) | Delayed red eye flight back to class. No video. | ||
02/05/2007 | Chapter 5.3 (Scheduling algorithms), Chapter 5 .4 (multiprocessor), 5.5 (thread) | Project 1 due. | Equipment failure (moisture sensor) - whats going on? | |
Process Synchronization (Chapters 6, 7) | ||||
02/07/2007 | Chapter 6.1 (background), 6.2 (CS) | Home work 2 and project 2 assigned. | Same, it worked at my office but failed in class.... | |
02/09/2007 | 6.3 (Peterson's solution), 6.4 (Hardware), Chapter 6.6 (Classic problems) | Tried at office - worked. Tried at class - worked, didn't record anything :-) | ||
02/12/2007 | Chapter 6.5 (Semaphore), 6.7 (monitor) | |||
02/14/2007 (FAST) | Out of town to conference |
Module Exam 2 |
|
|
02/16/2007 |
Chapter 6.9 (Atomic transactions) |
Home work 2 due | [Captured using Apple iSight webcam] |
|
02/19/2007 | Chapter 7.2 (deadlock characterization), 7.3 (handling deadlocks) | [Captured using Sony PDX10 DV camcorder]
|
||
02/21/2007 | Quiz 2 | |||
02/23/2007 | Chapter 7.4 (deadlock prevention), 7.5 (deadlock avoidance), 7.6 (deadlock detection), 7.7 (deadlock recovery) | Project 2 due. | ||
Memory Management (Chapters 8, 9) | ||||
02/26/2007 | Guest visitor: Tony Checkal @ Microsoft. Overview of memory management | Home work 3 and project 3 assigned. (GDB tutorial) | ||
02/28/2007 | Chapter 8.1 (basics), 8.2 (swapping), 8.3 (contiguous allocation) | |||
03/02/2007 | Chapter 8.4 (paging) | |||
03/05/2007 | Chapter 8.5 (page table), 8.6 (segmentation) , 8.7 (Intel segmentation) | Home work 3 due. | ||
03/07/2007 | Chapter 9.1 (background), 9.2 (demand paging), 9.3 (copy-on-write) | |||
03/09/2007 | Chapter 9.4 (page replacement), Chapter 9.5 (frame allocation) | |||
Spring break (Mar 10 - Mar 18, 2007) | ||||
03/19/2007 | Exam 3 and followup |
|
||
03/21/2007 | Chapter 9.6 (thrashing), 9.8 (kernel allocation), 9.9 (other considerations) | |||
Storage Management (Chapters 10, 11, 12, 13) | ||||
03/23/2007 | Chapter 10 (FS interface) |
Project 3 due. Home work 4 and project 4 and assigned. | ||
03/26/2007 | Chapter 11 (FS implementation) Chapter 11.1 (File system structure), 11.2 (File-system Implementation) |
|||
03/28/2007 | Chapter , 11.3 (Directory Implementation), 11.4 (Allocation methods)
|
|||
03/30/2007 | Out of town. TA will give a brief tutorial on using fuse |
Home work 4 due. |
|
|
04/02/2007 | Chapter 11.4: Allocation methods (cont), Chapter 9.7 (mmap)
|
|||
04/04/2007 | Exam 4 and followup | |||
Easter break (Apr 6 - Apr 9, 2007) | ||||
04/11/2007 | Chapter 12 (Mass storage structure) Chapter 12.1 (Overview of Mass-storage structure), 12.9 (Tertiary storage) |
|
||
Protection, Security and Tieing it all together (Chapters 14, 15) | ||||
04/13/2007 | Chapter 12.2 (Disk structure), 12.3 (Disk attachment) |
Home work 5 and project 5 assigned. |
||
04/16/2007 | Out of town. Exam 5 |
Project 4 due | ||
04/18/2007 | Chapter 12.4 (Disk scheduling), 12.7 (RAID structure), 12.5 (Disk management) , 12.6 (Swap space management) |
|||
04/20/2007 | Chapter 14 (Protection) |
Home work 5 due. | ||
04/23/2007 | Chapter 15 (Security)
|
|||
04/25/2007 | Tieing it all together - Interaction between processes/threads, memory management and storage. Implications of hardware choices for OS design. |
|||
04/27/2007 | Designing an operating system: PDA, laptop Designing an operating system: desktop, server |
|||
04/30/2007 | Project 5 due. | |||
05/02/2007 | Analyzing a real operating system - Linux Course wrapup |
|||
Final exam (May 7, 2007: 8:00 AM to 10:00 AM, DBRT 125 ) |
© Videos copyright. University of Notre Dame/Surendar Chandra. Feel free to use it for non-commercial purposes!!
* The videos were captured using Sony HDV Camcorder (HDR-HC1)
The original slides were copyright Silberschatz, Galvin and Gagne, 2005. Commericial use prohibited.